Unlike other fixed deposits where profit is paid on maturity, the Term Deposit pays the profit when you make the deposit.
That way you get your profit upfront and your returns immediately.
Featured profit rate
Rates effective from 10 April 2022 (AED)
Amount (AED) | ≥1 Month to < 3 Months | ≥3 Months to <6 Months | ≥ 6 Months to <12 Months | ≥ 12 Months to < 18 Months | ≥ 18 Months to < 24 Months | 2 Years | 3 Years |
---|---|---|---|---|---|---|---|
≥ 100K to < 500K | 0.10% | 0.15% | 0.25% | 1.25% | 1.25% | 2.00 % | 2.10 % |
≥ 500K to < 1M | 0.15% | 0.20% | 0.35% | 1.25% | 1.25% | 2.00 % | 2.10 % |
≥ 1M to < 5M | 0.15% | 0.20% | 0.35% | 1.25% | 1.50% | 2.00 % | 2.10 % |
≥ 5M to 10M | 0.20% | 0.30% | 0.45% | 1.25% | 1.50% | 2.00 % | 2.10 % |
Amount (USD) | ≥1 Month to < 3 Months | ≥3 Months to <6 Months | ≥ 6 Months to <12 Months | ≥ 12 Months to < 18 Months | ≥ 18 Months to < 24 Months | 2 Years | 3 Years |
---|---|---|---|---|---|---|---|
≥ 25K to < 200K | 0.03% | 0.05% | 0.10% | 1.25% | 1.25% | 2.00% | 2.10% |
≥ 200K to < 600K | 0.05% | 0.10% | 0.15% | 1.25% | 1.25% | 2.00% | 2.10% |
≥ 600K to < 1.5M | 0.05% | 0.10% | 0.15% | 1.25% | 1.50% | 2.00% | 2.10% |
≥ 1.5M to 2.72M | 0.10% | 0.15% | 0.20% | 1.25% | 1.50% | 2.00% | 2.10% |
For Deposit amounts below AED 100,000 and USD 25,000, and tenures below 1 month, the applicable profit rate is 0%.
For Deposit amounts in excess of AED 10 million or USD 2.72 million, please contact your Relationship Manager or visit any branch. Applicable for New and Existing Deposits placed with instruction of renewing the deposit for a similar period.
The Bank may close the account if KYC or identification documents are not updated regularly, or if required as internal policies or upon request of regulatory or judiciary entities.
Chequebooks and debit cards are issued only for AED-denominated accounts.
If a cheque issued on the account is returned, the following may apply:
You are required to: