Motor Takaful by Islamic, is a Sharia-compliant Motor Takaful Plan underwritten by Dubai Islamic Insurance & Reinsurance Company (AMAN).
This coverage caters to a variety of needs, whether your vehicle is registered in an individual name, a company name, or a commercial company name.
Sr. No. | Product Features | Individual | Company Individual | Company Private | Company Commercial |
---|---|---|---|---|---|
1 | Against Physical Loss / Damage (Insured vehicle) | Covered | Covered | Covered | Covered |
2 | Third-Party Bodily Injury | Unlimited | Unlimited | Unlimited | Unlimited |
3 | Third-Party Property Damage | 3.5 Million | 3.5 Million | 3.5 Million | 3.5 Million |
4 | Geographical Scope | UAE | Oman | Qatar | UAE | Oman | Qatar | UAE | Oman | Qatar |
UAE |
5 | Agency Repair | 2 Years Free | 2 Years Free | 2 Years Free | 1st Year Only |
6 | 3rd Year Registration | Optional | Optional | Optional | |
7 | 4th Year Registration | Free | Free | Free | Free |
8 | 5th Year Registration | Free | Free | Free | Free |
9 | Replacement of Vehicles up to 7 Days | Optional | Optional | Not Applicable | Not Applicable |
10 | Natural Calamities | Free | Free | Free | Free |
11 | Riots & Strikes | Free | Free | Free | Free |
12 | Emergency Medical Expenses up to AED 5,000/- | Free | Not Applicable | Not Applicable | Not Applicable |
13 | Personal Belongings up to AED 5,000/- | Free | Not Applicable | Not Applicable | Not Applicable |
14 | Replacement of Locks up to AED 1,000/- | Free | Not Applicable | Not Applicable | Not Applicable |
15 | Valet Parking Theft Cover | Free | Not Applicable | Not Applicable | Not Applicable |
16 | Unlimited Windscreen Damage with No Excess | Free | Free | Free | Not Applicable |
17 | Off-Road Cover for 4-Wheel Specific Vehicles | Free | Not Applicable | Not Applicable | Not Applicable |
18 | Full Premium Back (ILOE Cover up to AED 5,000) | Free | Not Applicable | Not Applicable | Not Applicable |
19 | Derby Auto Assistance | Free Gold | Free Gold | Free Gold | Not Applicable |
20 | Secure Wallet up to AED 10,000 | Free | Not Applicable | Not Applicable | Not Applicable |
21 | Ambulance Services** |
Covered | Covered | Covered | Covered |
* The features listed are applicable for saloon, station wagon, and sports/coupe vehicles only.
** This feature is automatically included for an additional nominal charge.
Personal Accident Benefit Premium Breakdown
Additional premiums for the Personal Accident Benefit:
Vehicle Type | Coverage | Cost (AED) |
---|---|---|
Saloon & 4WD | Driver | 120 |
Passenger (per passenger) | 30 | |
Pickups / Vans / Buses / Heavy Vehicles | Driver | 120 |
Passenger (per passenger) | 30 |
Derby Roadside Assistance
Breakdown of Derby Roadside Assistance services:
Benefits | Gold – Free | Platinum – AED 125 |
---|---|---|
Minor Mechanical Assistance | Yes | Yes |
Battery Boosting | Yes | Yes |
Emergency Fuel Delivery | Yes | Yes |
Lockout Service | Yes | Yes |
Flat Tyre Service | Yes | Yes |
Automobile Registration & Renewal Services (once a year) | Yes | Yes |
Off-Road Recovery | Yes | Yes |
Service – Pick / Drop (twice a year) | No | Yes |
Airport Pick / Drop (twice a year) | No | Yes |
UAE & Oman Coverage | Yes | Yes |
24-hour Rent-a-Car (at the time of accident) | No | Yes |
Discount on International Driving License | AED 5 | AED 20 |
All services will be provided within the same Emirate only.
Off-road recovery is available to a vehicle stranded at a distance of 5 metres from the road.
Service / Airport pick-up and drop-off services need to be booked 3 days in advance through the Derby Roadside Assistance call centre.
The Bank may close the account if KYC or identification documents are not updated regularly, or if required as internal policies or upon request of regulatory or judiciary entities.
Chequebooks and debit cards are issued only for AED-denominated accounts.
If a cheque issued on the account is returned, the following may apply:
You are required to: